Classement PVM

# Name Level Experience Honor
polor 400 51377925785600 0
Lapindubronx 212 33541652430 17500
Allia 211 31575377783 17500
4 Xelura 210 27992591601 0
5 Snyler 208 20561770420 0
6 Boudur 208 20161138870 0
7 Ash 207 19705453809 17500
8 Kapo-Ral 205 15853383622 16625
9 Katar 204 12746581591 0
10 Aze 204 12452300398 0
11 Amnez 204 12205417593 0
12 Punkfolie 204 12166030933 0
13 Zuriix 203 11827435506 0
14 Newbito 203 11024485353 0
15 Esthiia 203 10227201694 17500
16 Nagharoth 202 9561458739 0
17 Aloy 202 9505040830 0
18 Tarkane 202 9108571227 0
19 Spirit 202 8750915123 0
20 Lucifer 202 8178568451 0
21 Idocu 201 7900233442 0
22 Nolim 201 6905727032 0
23 Renegat 201 6892524396 0
24 Lmorphine 201 6756992368 0
25 Piment-Desquelette 201 6629484714 0
26 Erendio 201 6490424126 0
27 Himilow 201 6484275820 0
28 Trini 201 6372990364 0
29 Plume 201 6159256657 0
30 Ecatombe 201 6012428773 17500
31 Blanka 199 5684435351 0
32 Swissca 199 5512791099 0
33 Mylaise 199 5140955917 0
34 Arty 199 4841429054 0
35 Kend 199 4724723473 0
36 Ninon 199 4553278072 0
37 Tcheat 199 4503474523 0
38 Shark 199 4355449862 0
39 Diable 199 4158471479 0
40 Klow 199 3958061721 0
41 Pryns 199 3577749308 0
42 Molofock 199 3392302698 0
43 Escudo 199 3308419224 0
44 Freeze 199 3099791970 0
45 Zevi 199 3007663516 0
46 Sauha 199 2982625407 0
47 Caloog 195 2333240673 0
48 Rubis 195 2314001142 0
49 Slumi 192 1940347586 0
50 Radaz 190 1734656976 0
51 Captain-America 190 1713446995 0
52 Unicron 190 1651739444 0
53 Baunat 189 1557287189 0
54 Shio 189 1551455154 0
55 Niflip 188 1460574044 0
56 Colonel 187 1399776890 0
57 Zoneman 185 1254142338 0
58 Fecka 184 1190414594 0
59 Vouxi 180 1031006835 0
60 Louise 171 797932823 0
61 Roogah 167 722043509 0
62 Rikililwi 167 715883069 0
63 Revan 167 712924679 0
64 Campion 164 663269055 0
65 Zang 159 565657615 0
66 Amoch 149 415397886 0
67 Naguini 147 392951376 0
68 Alkanis 143 345486282 0
69 Feeld 139 310359247 0
70 Hell 129 227141422 0
71 Seksy 129 225821321 0
72 Boukhancha 124 191222746 0
73 Alkaniis 124 190630179 0
74 Vajan 122 179019850 0
75 Nanal 122 176311415 0
76 Teyka 116 143618351 0
77 Golden-Boy 115 140283699 0
78 Bic 114 132692512 0
79 Rymz 112 124650441 0
80 Sensx 112 123208067 0
81 Swegna 110 116536591 0
82 Pirate 110 114752385 0
83 Megatron 108 107408224 0
84 Tuuns 107 103112931 0
85 Djib-Jul 106 99560165 0
86 Nokia 106 98362438 0
87 Malafack 105 94778748 0
88 Linvocateur 104 92299978 0
89 Hunter 104 90849846 0
90 Wate 103 89056497 0
91 Jojo 102 86296327 0
92 Wolfire 101 82540610 0
93 Mirace 100 77347784 0
94 Tuc 97 68558350 0
95 Omie 95 62570410 0
96 Thix 93 58807890 0
97 Lagerta 93 57535228 0
98 Klumm 90 51410868 0
99 Imagix 90 50876179 0
100 Roy 89 48680065 0
101 Vitamine 88 47171454 0
102 Op 82 36063343 0
103 Leo 80 31989789 0
104 Hydr 79 30449817 0
105 Saw 79 30007588 0
106 Netouss 77 27557141 0
107 Pewor 77 27022375 0
108 Croustibat 73 21874710 0
109 Slovo 70 18879575 0
110 Zbuff 70 18826615 0
111 Igris 70 18341022 0
112 Singe 69 17100470 0
113 Suki 68 16592240 0
114 Meng-Qing 67 15461403 0
115 Burger-King 66 14650835 0
116 Pen-Dragoune 66 14563678 0
117 Triny 66 14442441 0
118 Hostonpere 66 14327352 0
119 Xoblaik 65 13832977 0
120 Mikasa 65 13739115 0
121 Redlaglyphe 65 13530730 0
122 Zatrel 65 13195727 0
123 Dubum 64 12483130 0
124 Sayuji 62 10912609 0
125 Ninin 61 10559599 0
126 Ttram 59 9207835 0
127 Wizk 58 8666885 0
128 Miracle 58 8489283 0
129 Kaldorn 58 8246648 0
130 Aizen 57 7876245 0
131 Nalim 57 7805412 0
132 Vanille 54 6109267 0
133 Amnesiia 53 5958391 0
134 Mogoww 52 5438001 0
135 Nobody 52 5393508 0
136 Bymie 52 5304014 0
137 Topaze 51 5068546 0
138 Data 51 4879016 0
139 Manofsteel 51 4794420 0
140 Dutoq 50 4640167 0
141 Novah 48 3676727 0
142 Mebaz 45 2666400 0
143 Senpai 43 2135250 0
144 Sina 43 2091553 0
145 Sauho 42 1982605 0
146 Gay 42 1938506 0
147 Jojo-Enu 40 1508323 0
148 Nonin 40 1455108 0
149 Lolo 38 1245613 0
150 Fuji 38 1231930 0
151 Loki 38 1123450 0
152 Lin-Feng 37 1098571 0
153 Dua-Lipa 37 1061164 0
154 Striknine 36 930850 0
155 Maxou 35 878301 0
156 Palpoutine 35 857878 0
157 Leno 33 717218 0
158 Lephion 32 660864 0
159 Carlo 31 589609 0
160 Newbie 29 474482 0
161 Sr-Toon 28 419769 0
162 Amnaisiia 28 410061 0
163 Shydr 27 391805 0
164 Xodwop 27 368887 0
165 Izma 25 283258 0
166 Malofock 24 280994 0
167 Nezu 24 279512 0
168 Tarkette 24 275307 0
169 Redlacra 24 271958 0
170 Bunail-Bim 23 242862 0
171 Hamsteur 23 236076 0
172 Preto 23 235532 0
173 Osatacle 23 231882 0
174 Kara 22 191105 0
175 Audemars 21 172497 0
176 Exiyi 20 140867 0
177 Luky-Strike 19 119270 0
178 Ors-Dure 19 116924 0
179 Dodo 19 116629 0
180 Abigail 17 88422 0
181 Grogland-Lejuteux 17 87681 0
182 Colob 17 86512 0
183 Paraplegique 17 83481 0
184 Represailles 17 76114 0
185 Caloogan 15 59040 0
186 Xazav 12 26552 0
187 Totpt 11 25645 0
188 Pimah 11 22204 0
189 Peaubleu 11 21589 0
190 Tuyos 9 14500 0
191 Meowvis 9 14377 0
192 Cikuz 9 13615 0
193 Sadomasobdsm 9 13432 0
194 Weyed 8 10386 0
195 Kitsune 8 10325 0
196 Goku 7 6348 0
197 Lotir 6 5800 0
198 Roocket 6 5565 0
199 Xakon 6 5501 0
200 Zeole 6 5057 0
201 Ratus 6 4649 0
202 Daud 6 4438 0
203 Rocket 6 4404 0
204 Malafock 6 4132 0
205 Shiva 5 3716 0
206 Mulasse 5 2900 0
207 Lmhiyeb 5 2379 0
208 Kratos 4 2039 0
209 Gly-Ph 1 54 0
210 Yokaly 1 33 0
211 Sensx-Pik 1 28 0
212 Sensx-Purge 1 28 0
213 Sensx-Tempo 1 28 0
214 Tafaq 1 0 0
215 Panopourfm 1 0 0
216 Benaq 1 0 0
217 Nonus 1 0 0
218 Ekuma 1 0 0
219 Sefuf 1 0 0
220 Deken 1 0 0
221 Justforfun 1 0 0
222 Yirin 1 0 0
223 Mercenary 1 0 0
224 Crousteen 1 0 0
225 Pandor 1 0 0
226 Tarky 1 0 0
227 Tarkus 1 0 0
228 Ima-Toufait 1 0 0
229 Hexoda 1 0 0
230 Hexmex 1 0 0
231 Kloups 1 0 0
232 Klowex 1 0 0
233 Klowee 1 0 0
234 Klown 1 0 0
235 Maxime 1 0 0
236 Yapuy 1 0 0
237 Mifin 1 0 0
238 Xeyer 1 0 0
239 Machette 1 0 0
240 Frefr 1 0 0
241 Faith 1 0 0
242 Papy-Chulo 1 0 0
243 Ayaaz 1 0 0
244 Feko 1 0 0
245 Saly 1 0 0
246 Nloy 1 0 0
247 Lysa 1 0 0
248 Picasa 1 0 0
249 Test 1 0 0
250 Idoc 1 0 0
251 Docdoc 1 0 0
252 Moby 1 0 0
253 Caloo 1 0 0
254 Jeruc 1 0 0
255 Ndoki-Un 1 0 0
256 Lolol 1 0 0
257 Bukof 1 0 0
258 Amneziia 1 0 0
259 Mercenarie 1 0 0
260 Espadachim 1 0 0
261 Gised 1 0 0
262 Gabog 1 0 0
263 Meyuy 1 0 0
264 Uruki 1 0 0
265 Qakun 1 0 0
266 Vijip 1 0 0
267 Ipisu 1 0 0
268 Ayane 1 0 0
269 Simsoft 1 0 0
270 Enu-Toon 1 0 0
271 Redlasupp 1 0 0
272 Yass 1 0 0
273 Wesof 1 0 0
274 Winus 1 0 0
275 Caym 1 0 0
276 Xawis 1 0 0
277 Black 1 0 0

0

JOUEURS CONNECTÉS

+ 200

JOUEURS INSCRITS

+ 30

RECORD DE JOUEURS